Poss Cs PG 1/1-B >=1G<4G
Wanted as of 10/25/2022
| ||||
Name: | Casey, Frank Buel | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Gray | Eyes: | Blue | |
Last Known Address: Ranger,Tx |
Assault Fam/House Mem Impede Breathe/Circulate OIB
Wanted as of 10/25/2022
| ||||
Name: | Luman, Travis Leroy | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 275 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Ranger, Tx |
Agg Assault w/ deadly weapon, Unl poss firearm by felon, escape while in custody, Bail Jumping & FTA Felony x 3
Wanted as of 10/25/2022
| ||||
Name: | Gonzalez, Joseph Anthony | |||
Gender: | Male | Race: | Hispanic | |
Age: | Unknown | |||
Height: | 5ft4in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Eastland |
Sexual Assault Child
Wanted as of 10/25/2022
| ||||
Name: | Greer, Bria Dnaye Rose | |||
Gender: | Female | Race: | Black | |
Age: | Unknown | |||
Height: | 5ft4in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Ft Worth |
Burg of Habit OIB, Bail Jumpi8ng FTA Felony
Wanted as of 09/06/2022
| ||||
Name: | Henson, Stephanie Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/30/1974 | Age: | 48 | |
Height: | 5ft0in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Waco,Tx | ||||
Wanted By: ECSO |
Poss Cs Pg1 o/4g u/200g SMTPAG, Bail Jumping FTA
Wanted as of 09/06/2022
| ||||
Name: | Hennington, Rhylee Ashton Paige | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/30/1995 | Age: | 27 | |
Height: | 5ft3in | Weight: | 120 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Clyde,Tx | ||||
Wanted By: ECSO |
Criminal Negligent Homicide
Wanted as of 08/08/2022
| ||||
Name: | Sullivan, Ciara Omaya | |||
Gender: | Female | Race: | Black | |
DOB: | 05/06/1999 | Age: | 23 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Dallas,Tx | ||||
Wanted By: ECSO |
Assault Peace Officer/Judge SMTRP, Evading Arrest Det w/Veh SMTRP
Wanted as of 08/08/2022
| ||||
Name: | Peffer, Preston Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/22/1979 | Age: | 43 | |
Height: | 5ft8in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: Tat R Arm | ||||
Last Known Address: Harker Heights,Tx | ||||
Wanted By: ECSO |
Poss CS PG 1u/1G Surety Release
Wanted as of 08/08/2022
| ||||
Name: | Scoggins, Elisa Ruth | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/29/1984 | Age: | 39 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Red | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tat Neck | ||||
Last Known Address: Carbon,Tx | ||||
Wanted By: ECSO |
Man Del CS Pg1 o/4g u/200g OIB, Engage in Organized Criminal Activity SW
Wanted as of 08/08/2022
| ||||
Name: | Massey, Michael Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/02/1979 | Age: | 43 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Eastland,Tx | ||||
Wanted By: ECSO |
Forg Financial Instrument SMTPAG, Bail Jumping & FTA Felony SMTPAG
Wanted as of 08/08/2022
| ||||
Name: | Symonds, Daniel Jonathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/13/1984 | Age: | 39 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tat R Arm | ||||
Last Known Address: Abilene,Tx | ||||
Wanted By: ECSO |
Bail Jumping & FTA Felony MTRP
Wanted as of 08/08/2022
| ||||
Name: | Lasly, Reese Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/31/1987 | Age: | 35 | |
Height: | 5ft7in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Scars, Marks, Tattoos: Tat L Arm | ||||
Last Known Address: Rising Star,Tx | ||||
Wanted By: ECSO |
Fraud Securing Doc Exec o/$150k u/$300k OIB
Wanted as of 08/08/2022
| ||||
Name: | Wells, Patricia Leigh | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/15/1982 | Age: | 41 | |
Height: | 5ft3in | Weight: | 105 | |
Hair: | Blonde | Eyes: | Green | |
Scars, Marks, Tattoos: Tat L Ankle | ||||
Last Known Address: Weatherford,Tx | ||||
Wanted By: ECSO |
Fail To Comply Sex Offender Duty to Reg 10 yrs/Indictment, CC or DB Abuse/ Indictment
Wanted as of 08/08/2022
| ||||
Name: | Ubinger, Joey Garrick | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/08/1972 | Age: | 50 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Green | |
Scars, Marks, Tattoos: Tat L Arm | ||||
Last Known Address: Rising Star,Tx | ||||
Wanted By: ECSO |
Poss Cs PG 1 u/1G SMTRP, Bail Jumping FTA Felony
Wanted as of 08/08/2022
| ||||
Name: | Best, Valerie Katherine | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/17/1984 | Age: | 39 | |
Height: | 5ft4in | Weight: | 260 | |
Hair: | Blonde | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tat R Hand | ||||
Last Known Address: Baird,Tx | ||||
Wanted By: ECSO |
Man Del CS PG 3/4 u28G SMTRP
Wanted as of 08/08/2022
| ||||
Name: | Rhyne, Chasity Kashaw | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/25/1988 | Age: | 34 | |
Height: | 5ft2in | Weight: | 155 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Abilene,Tx | ||||
Wanted By: ECSO |
Hinder Appreh or Prosecution known Felon OIB
Wanted as of 07/12/2022
| ||||
Name: | Wells, Raven Dakota | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/25/2002 | Age: | 20 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tat R Hnd | ||||
Last Known Address: Ranger,Tx | ||||
Wanted By: ECSO |
Agg Assault w/Deadly Weapon/MTPG
Wanted as of 07/12/2022
| ||||
Name: | Winningham, Domanic Shane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/29/1992 | Age: | 30 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Tat L Arm | ||||
Last Known Address: Cisco,Tx | ||||
Wanted By: ECSO |
Poss Cs Pg1/1-B u/1g NISI
Wanted as of 07/12/2022
| ||||
Name: | Martinez, Kayla Leann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/05/1983 | Age: | 40 | |
Height: | 5ft5in | Weight: | 140 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tat R Wrst | ||||
Last Known Address: Cisco,Tx | ||||
Wanted By: ECSO |
Agg Asslt w/Deadly Weapon SMTPAG
Wanted as of 07/12/2022
| ||||
Name: | Branum, Jodi Lea | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/08/1986 | Age: | 36 | |
Height: | 4ft11in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Blue | |
Scars, Marks, Tattoos: Tat L Arm | ||||
Last Known Address: Ranger,Tx | ||||
Wanted By: ECSO |