dwi 3rd or more IAT SMTRP
Wanted as of 01/12/2023
| ||||
Name: | Ward, Stephen Edward | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft3in | Weight: | 180 | |
Hair: | Brown | Eyes: | Hazel | |
Evading Arrest Det w/ prev conv oib, forg fin instrument oib, poss cs pg1 <1g dfz iat oib
Wanted as of 01/12/2023
| ||||
Name: | Thompson, Jeffrey Todd | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft10in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Terrorist Threat/Public Servant, Asslt Public Servant
Wanted as of 01/12/2023
| ||||
Name: | Kay, Jonathon Delbert | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: ECSO |
unl poss of firearm by felon, assault cbi, evading arrest or detention
Wanted as of 01/12/2023
| ||||
Name: | Sell, Anthony Sterling | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: ECSO |
DWI 2nd OIB
Wanted as of 12/13/2022
| ||||
Name: | Cate, Curtis Lee | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 235 | |
Hair: | Other | Eyes: | Hazel | |
Last Known Address: Eastland |
Asslt Fam/House Member Impede Breathe/Circulate SMTPAG
Wanted as of 12/13/2022
| ||||
Name: | Barkemeyer, Michael William | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Coleman, Tx |
Man del Cs Pg 1>+1g<4g SMTRP
Wanted as of 12/13/2022
| ||||
Name: | Sutton, Amanda Sue | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/13/2022 | Age: | 0 | |
Height: | 5ft4in | Weight: | 135 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Brownwood, Tx |
Viol Bond/Protective order, Interfere w/Emergency Request for Assistance, Asslt Fam/House Meme w/ prev convi
Wanted as of 12/13/2022
| ||||
Name: | Aldridge, Daniel James | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft1in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Eastland, Tx |
POM,2oz OIB, Poss dang drug OIB, 2)man del cs pg 3/4<28g, burg habit, poss cs pg1<1g
Wanted as of 12/13/2022
| ||||
Name: | Suraz Jr, Rual Melendez | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Eastland, Tx |
3 Bail Jumping FTA, Poss Cs PG1>=4g OIB, Poss Cs Pg1<1g OIB, Escape while arrested/confined OIB
Wanted as of 12/13/2022
| ||||
Name: | Morales, Ida Jean | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft2in | Weight: | 100 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Dallas,Tx |
Unl restraint OIB, Asslt CBI FV OIB
Wanted as of 12/13/2022
| ||||
Name: | Honea, Steven Allen | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Cisco, TX |
Man Del CS PG1>=4g<200g
Wanted as of 12/13/2022
| ||||
Name: | Cisneros, Corina Marie | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 4ft10in | Weight: | 115 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Stamford,Tx |
Impersonating Public Servant
Wanted as of 12/13/2022
| ||||
Name: | Hoelsher, Timothy Joseph | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Brownwood, Tx |
Unl Poss Firearm by Felon OIB, Bail Jumping FTA
Wanted as of 12/13/2022
| ||||
Name: | Chapman, Jonathon Scott | |||
Gender: | Male | Race: | Black | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: killeen Tx |
Criminal Mischief/ impair/interrupt Pub Service OIB
Wanted as of 10/25/2022
| ||||
Name: | Farr, Michael David | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Eastland, Tx |
Man Del CS PG >=1G<4G OIB
Wanted as of 10/25/2022
| ||||
Name: | Hash, Samuel Joe | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Ranger, Tx |
Assault Peace Officer/Judge SMTRP
Wanted as of 10/25/2022
| ||||
Name: | Clark, Dusty Allen | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Eastland Tx |
Poss Cs PG 1<1G SMTRP
Wanted as of 10/25/2022
| ||||
Name: | Freels, Wendy Leann | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft6in | Weight: | 180 | |
Hair: | Red | Eyes: | Green | |
Last Known Address: Rising Star, Tx |
Poss use inhal/ingest vol chem OIB
Wanted as of 10/25/2022
| ||||
Name: | Hogue, Elvin Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/25/2022 | Age: | 0 | |
Height: | 6ft5in | Weight: | 185 | |
Hair: | Blonde | Eyes: | Hazel | |
Last Known Address: Cisco, Tx |
Agg Assault w/ deadly weapon judgement NISI
Wanted as of 10/25/2022
| ||||
Name: | Farrell, Travis Cole | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Ranger, Tx |