
POSS CS PG 1 >=4G<200G (MOTION TO WITHDRAW AS SURETY) and BAIL JUMPING AND FAIL TO APPEAR FELONY (SURETY WITHDRAWAL)
Wanted as of 01/23/2026
| ||||
| Name: | Stephenson, Chad Andrew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/16/1972 | Age: | 53 | |
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Short Gray | Eyes: | Brown | |
| Wanted By: Eastland County Sheriff Office | ||||

MAN DEL CS PG 1 >=4G<200G
Wanted as of 01/13/2026
| ||||
| Name: | Daniels, Breck Wade | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/22/1967 | Age: | 58 | |
| Height: | 6ft2in | Weight: | 240 | |
| Hair: | Brown | Eyes: | Blue | |
| Warrant: 25-AW-00542 | ||||
| Wanted By: Eastland County Sheriff's Office | ||||

Inj Child/Elderly/ Disabled w/Intent Bodily Injury S/w
Wanted as of 06/13/2023
| ||||
| Name: | Crouch, Justin Wayne | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 6ft1in | Weight: | 210 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: Eastland County Sheriff Office | ||||

ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT
Wanted as of 10/24/2025
| ||||
| Name: | Schmaltz, Rusty Don | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/16/1982 | Age: | 43 | |
| Height: | 5ft9in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Eastland County Sheriff Office | ||||
3 Bail Jumping FTA, Poss Cs PG1>=4g OIB, Poss Cs Pg1<1g OIB, Escape while arrested/confined OIB
Wanted as of 12/13/2022
| ||||
| Name: | Morales, Ida Jean | |||
| Gender: | Female | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft2in | Weight: | 100 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Dallas,Tx | ||||
Unl restraint OIB, Asslt CBI FV OIB
Wanted as of 12/13/2022
| ||||
| Name: | Honea, Steven Allen | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 6ft1in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Cisco, TX | ||||
Impersonating Public Servant
Wanted as of 12/13/2022
| ||||
| Name: | Hoelsher, Timothy Joseph | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Hazel | |
| Last Known Address: Brownwood, Tx | ||||
Assault Peace Officer/Judge SMTRP
Wanted as of 10/25/2022
| ||||
| Name: | Clark, Dusty Allen | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/23/1987 | Age: | 38 | |
| Height: | 5ft9in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Eastland Tx | ||||

Poss CS PG 1u/1G Surety Release
Wanted as of 08/08/2022
| ||||
| Name: | Scoggins, Elisa Ruth | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/29/1984 | Age: | 41 | |
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Red | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tat Neck | ||||
| Last Known Address: Carbon,Tx | ||||
| Wanted By: ECSO | ||||

Forg Financial Instrument SMTPAG, Bail Jumping & FTA Felony SMTPAG
Wanted as of 08/08/2022
| ||||
| Name: | Symonds, Daniel Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/13/1984 | Age: | 41 | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tat R Arm | ||||
| Last Known Address: Abilene,Tx | ||||
| Wanted By: ECSO | ||||

Fraud Securing Doc Exec o/$150k u/$300k OIB
Wanted as of 08/08/2022
| ||||
| Name: | Wells, Patricia Leigh | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/15/1982 | Age: | 43 | |
| Height: | 5ft3in | Weight: | 105 | |
| Hair: | Blonde | Eyes: | Green | |
| Scars, Marks, Tattoos: Tat L Ankle | ||||
| Last Known Address: Weatherford,Tx | ||||
| Wanted By: ECSO | ||||

Poss Cs PG 1 u/1G SMTRP, Bail Jumping FTA Felony
Wanted as of 08/08/2022
| ||||
| Name: | Best, Valerie Katherine | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/17/1984 | Age: | 41 | |
| Height: | 5ft4in | Weight: | 260 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tat R Hand | ||||
| Last Known Address: Baird,Tx | ||||
| Wanted By: ECSO | ||||

Man Del CS PG 3/4 u28G SMTRP
Wanted as of 08/08/2022
| ||||
| Name: | Rhyne, Chasity Kashaw | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/25/1988 | Age: | 37 | |
| Height: | 5ft2in | Weight: | 155 | |
| Hair: | Brown | Eyes: | Green | |
| Last Known Address: Abilene,Tx | ||||
| Wanted By: ECSO | ||||

Hinder Appreh or Prosecution known Felon OIB
Wanted as of 07/12/2022
| ||||
| Name: | Wells, Raven Dakota | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/25/2002 | Age: | 23 | |
| Height: | 5ft5in | Weight: | 130 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tat R Hnd | ||||
| Last Known Address: Ranger,Tx | ||||
| Wanted By: ECSO | ||||

Agg Asslt w/Deadly Weapon SMTPAG
Wanted as of 07/12/2022
| ||||
| Name: | Branum, Jodi Lea | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/08/1986 | Age: | 39 | |
| Height: | 4ft11in | Weight: | 120 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tat L Arm | ||||
| Last Known Address: Ranger,Tx | ||||
| Wanted By: ECSO | ||||