Poss CS PG1/1-B<1G SMTPAG, Bail Jumping FTA Felony SMTPAG, DC or CC Abuse, Exploitation of Disabled
Wanted as of 06/13/2023
| ||||
Name: | Moore, Diane Marie | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft0in | Weight: | 120 | |
Hair: | Blonde | Eyes: | Blue | |
Wanted By: Eastland County Sheriff Office |
Evading Arrest Det w/Veh OIB, Poss CS PG2<1G OIB, Bail Jumping FTA Felony x 2
Wanted as of 06/13/2023
| ||||
Name: | Ridge, Alexander Dewayne | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft10in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
Inj Child/Elderly/ Disabled w/Intent Bodily Injury S/w
Wanted as of 06/13/2023
| ||||
Name: | Crouch, Justin Wayne | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft1in | Weight: | 210 | |
Hair: | Gray | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
Injury Child/Elderly/ Disabled w/ Intent Bodily Inj
Wanted as of 06/13/2023
| ||||
Name: | Alexander, William Aaron | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft5in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: Eastland County Sheriff Office |
Interfere w/Emerg Call, Asslt CBI Fam/House w/Prior, Asslt CBI by Occlusion impede breathe
Wanted as of 06/13/2023
| ||||
Name: | Schmaltz, Rusty Don | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
Man/Del CS PG1>=4G<200G, Evading Arrest/Detention, Poss of Stolen Firearm
Wanted as of 06/13/2023
| ||||
Name: | Wells, Nathan Aaron | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft3in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |
Wanted By: Eastland County Sheriff Office |
Theft Prop>=$2,500<30k SMTPAG, Poss CS PG1/1-B<1G SMTPAG
Wanted as of 06/13/2023
| ||||
Name: | Williams, Jerred Dylan | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft3in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
Poss CS PG1<1G SMTRP, Tamper/Fab Phy Evid w/Intent to Impair SMTRP
Wanted as of 06/13/2023
| ||||
Name: | Burris, Rainie Tyler | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft3in | Weight: | 245 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
Burg of Building x 2, Criminal Trespass x 2
Wanted as of 06/13/2023
| ||||
Name: | Brock, Ryan Matthew | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Wanted By: Eastland County Sheriff Office |
dwi 3rd or more IAT SMTRP
Wanted as of 01/12/2023
| ||||
Name: | Ward, Stephen Edward | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft3in | Weight: | 180 | |
Hair: | Brown | Eyes: | Hazel | |
Evading Arrest Det w/ prev conv oib, forg fin instrument oib, poss cs pg1 <1g dfz iat oib
Wanted as of 01/12/2023
| ||||
Name: | Thompson, Jeffrey Todd | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft10in | Weight: | 155 | |
Hair: | Brown | Eyes: | Blue | |
Terrorist Threat/Public Servant, Asslt Public Servant
Wanted as of 01/12/2023
| ||||
Name: | Kay, Jonathon Delbert | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: ECSO |
unl poss of firearm by felon, assault cbi, evading arrest or detention
Wanted as of 01/12/2023
| ||||
Name: | Sell, Anthony Sterling | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Wanted By: ECSO |
DWI 2nd OIB
Wanted as of 12/13/2022
| ||||
Name: | Cate, Curtis Lee | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft9in | Weight: | 235 | |
Hair: | Other | Eyes: | Hazel | |
Last Known Address: Eastland |
Asslt Fam/House Member Impede Breathe/Circulate SMTPAG
Wanted as of 12/13/2022
| ||||
Name: | Barkemeyer, Michael William | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft8in | Weight: | 145 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Coleman, Tx |
Man del Cs Pg 1>+1g<4g SMTRP
Wanted as of 12/13/2022
| ||||
Name: | Sutton, Amanda Sue | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/13/2022 | Age: | 2 | |
Height: | 5ft4in | Weight: | 135 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: Brownwood, Tx |
Viol Bond/Protective order, Interfere w/Emergency Request for Assistance, Asslt Fam/House Meme w/ prev convi
Wanted as of 12/13/2022
| ||||
Name: | Aldridge, Daniel James | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft1in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Eastland, Tx |
POM,2oz OIB, Poss dang drug OIB, 2)man del cs pg 3/4<28g, burg habit, poss cs pg1<1g
Wanted as of 12/13/2022
| ||||
Name: | Suraz Jr, Rual Melendez | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft7in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Eastland, Tx |
3 Bail Jumping FTA, Poss Cs PG1>=4g OIB, Poss Cs Pg1<1g OIB, Escape while arrested/confined OIB
Wanted as of 12/13/2022
| ||||
Name: | Morales, Ida Jean | |||
Gender: | Female | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 5ft2in | Weight: | 100 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Dallas,Tx |
Unl restraint OIB, Asslt CBI FV OIB
Wanted as of 12/13/2022
| ||||
Name: | Honea, Steven Allen | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: Cisco, TX |